Currencies we support
Money Mover puts all of the major currencies (and a number of minor ones) at your fingertips, enabling you to make payments throughout the world. Whether you need to make international transfers for personal or business reasons, we will offer you a great rate.
Once you've set up your profile, you're just a few clicks away from making quick, low-cost foreign exchange payments.
Country Flag | Code | Currency |
---|---|---|
AED | United Arab Emirates Dirham | |
AUD | Australian Dollar | |
BHD | Bahrain Dinar* | |
BGN | Bulgarian Lev* | |
CAD | Canadian Dollar | |
CHF | Swiss Franc | |
CZK | Czech Koruna | |
DKK | Danish Krone | |
EUR | Euro | |
GBP | British Pound | |
HKD | Hong Kong Dollar | |
HUF | Hungarian Forint | |
ILS | Israeli New Shekel* | |
JPY | Japanese Yen | |
MXN | Mexican Peso | |
NOK | Norwegian Krone | |
NZD | New Zealand Dollar | |
PLN | Polish Zloty | |
QAR | Qatari Rial* | |
RON | Romanian Lei | |
SAR | Saudi Riyal | |
SEK | Swedish Krona | |
SGD | Singapore Dollar | |
THB | Thai Baht* | |
TRY | Turkish Lira | |
USD | United States Dollar | |
ZAR | South African Rand |
* Unfortunately, we are currently unable to offer these currencies to clients who are located in the EEA.